<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher Toolbox &#187; cube</title>
	<atom:link href="http://adrianbruce.com/teacher-toolbox/tag/cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianbruce.com/teacher-toolbox</link>
	<description>What's new @ www.adrianbruce.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colourful Net for Making a Cube</title>
		<link>http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/</link>
		<comments>http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:00:36 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[3d shapes]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cube net]]></category>

		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/</guid>
		<description><![CDATA[Here&#8217;s a net for making cubes. I&#8217;ve added the faces again as I&#8217;ve received a couple of emails saying how the students are liking the play on words between a &#8216;square faced&#8217; cartoon character and the &#8216;square face&#8217; of a 3d shape. I&#8217;ve also added a section of facts and questions about cubes so you [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><img src="http://www.adrianbruce.com/maths/nets/cube_net/cube_net_sm.gif" alt="Net for a Cube" align="left" border="0" height="349" hspace="0" vspace="0" width="250" /> Here&#8217;s a <a href="http://www.adrianbruce.com/maths/nets/cube_net.htm" title="Net for Making a Cube" target="_blank">net for making cubes</a>. I&#8217;ve added the faces again as I&#8217;ve received a couple of emails saying how the students are liking the play on words between a &#8216;square faced&#8217; cartoon character and the &#8216;square face&#8217; of a 3d shape.</p>
<p>I&#8217;ve also added a section of facts and questions about cubes so you can have your students create labels for your Math display. I figure this will give them a little more ownership.</p>
<p>cheers</p>
<p>Adrian</p>
<p>PS If you found this resource useful, you might like to consider subscribing to my <a href="http://www.adrianbruce.com/subscribe.htm" title="Subscribe to My Newsletter">newsletter</a>. It lets you know when I&#8217;ve added new resources to my site.</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube&amp;desc=%20Here%27s%20a%20net%20for%20making%20cubes.%20I%27ve%20added%20the%20faces%20again%20as%20I%27ve%20received%20a%20couple%20of%20emails%20saying%20how%20the%20students%20are%20liking%20the%20play%20on%20words%20between%20a%20%27square%20faced%27%20cartoon%20character%20and%20the%20%27square%20face%27%20of%20a%203d%20shape.%0D%0A%0D%0AI%27ve%20also%20added%20a%20section%20of%20facts%20and%20questions%20about%20cubes%20so%20you%20c" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Colourful+Net+for+Making+a+Cube+-+http://b2l.me/qg26v&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;t=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;t=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;n=Colourful+Net+for+Making+a+Cube&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;T=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube&amp;srcUrl=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;srcTitle=Colourful+Net+for+Making+a+Cube&amp;snippet=%20Here%27s%20a%20net%20for%20making%20cubes.%20I%27ve%20added%20the%20faces%20again%20as%20I%27ve%20received%20a%20couple%20of%20emails%20saying%20how%20the%20students%20are%20liking%20the%20play%20on%20words%20between%20a%20%27square%20faced%27%20cartoon%20character%20and%20the%20%27square%20face%27%20of%20a%203d%20shape.%0D%0A%0D%0AI%27ve%20also%20added%20a%20section%20of%20facts%20and%20questions%20about%20cubes%20so%20you%20c" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fadrianbruce.com%2Fteacher-toolbox%2Fcolourful-net-for-making-a-cube%2F&amp;t=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;title=Colourful+Net+for+Making+a+Cube" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Colourful+Net+for+Making+a+Cube&amp;url=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/&amp;submitHeadline=Colourful+Net+for+Making+a+Cube&amp;submitSummary=%20Here%27s%20a%20net%20for%20making%20cubes.%20I%27ve%20added%20the%20faces%20again%20as%20I%27ve%20received%20a%20couple%20of%20emails%20saying%20how%20the%20students%20are%20liking%20the%20play%20on%20words%20between%20a%20%27square%20faced%27%20cartoon%20character%20and%20the%20%27square%20face%27%20of%20a%203d%20shape.%0D%0A%0D%0AI%27ve%20also%20added%20a%20section%20of%20facts%20and%20questions%20about%20cubes%20so%20you%20c&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://adrianbruce.com/teacher-toolbox/colourful-net-for-making-a-cube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
