<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher Toolbox &#187; cubic metre</title>
	<atom:link href="http://adrianbruce.com/teacher-toolbox/tag/cubic-metre/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianbruce.com/teacher-toolbox</link>
	<description>What's new @ www.adrianbruce.com</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cubic Metre Lesson</title>
		<link>http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/</link>
		<comments>http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:34:44 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[3d shapes]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cubic metre]]></category>

		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/?p=276</guid>
		<description><![CDATA[Tonight I&#8217;ve added my cubic metre lesson to my website. I&#8217;ve added useful hints on sub-tasking &#38; group work skills. I&#8217;ve also added activities to aid estimation &#38; conceptualisation skills. This cubic metre lesson is a really good way to demonstrate just how big a cubic metre &#8216;really&#8217; is. It demonstrates what &#8216;metres cubed&#8217; really [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><img class="alignleft" style="float: left;" src="http://www.adrianbruce.com/blogimages/Oct08/cubic_metre.gif" alt="Cubic Metre" width="350" height="307" /><script type="text/javascript"><!--
google_ad_client = "pub-3782706448212144";
//180x150, created 1/10/08
google_ad_slot = "1546358998";
google_ad_width = 180;
google_ad_height = 150;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Tonight I&#8217;ve added my <a title="Cubic Metre Lesson" href="http://www.adrianbruce.com/maths/cubic_metre/cubic_metre.htm" target="_blank"><strong>cubic metre lesson</strong></a> to my website. I&#8217;ve added useful hints on sub-tasking &amp; group work skills. I&#8217;ve also added activities to aid estimation &amp; conceptualisation skills.</p>
<p>This cubic metre lesson is a really good way to demonstrate just how big a cubic metre &#8216;really&#8217; is. It demonstrates<em> </em>what &#8216;metres cubed&#8217; really means when the &#8216;unit&#8217; is required in the text book.</p>
<p>The ideas presented might also give the students some idea what is needed when they have to order gravel for their driveways in years to come <img src='http://adrianbruce.com/teacher-toolbox/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Enjoy the learning</p>
<p>Adrian</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson&amp;desc=%0D%0A%0D%0ATonight%20I%27ve%20added%20my%20cubic%20metre%20lesson%20to%20my%20website.%20I%27ve%20added%20useful%20hints%20on%20sub-tasking%20%26amp%3B%20group%20work%20skills.%20I%27ve%20also%20added%20activities%20to%20aid%20estimation%20%26amp%3B%20conceptualisation%20skills.%0D%0A%0D%0AThis%20cubic%20metre%20lesson%20is%20a%20really%20good%20way%20to%20demonstrate%20just%20how%20big%20a%20cubic%20metre%20%27really%27%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Cubic+Metre+Lesson+-+http://b2l.me/qhdaH&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;t=Cubic+Metre+Lesson" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;t=Cubic+Metre+Lesson" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;n=Cubic+Metre+Lesson&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;T=Cubic+Metre+Lesson" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson&amp;srcUrl=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;srcTitle=Cubic+Metre+Lesson&amp;snippet=%0D%0A%0D%0ATonight%20I%27ve%20added%20my%20cubic%20metre%20lesson%20to%20my%20website.%20I%27ve%20added%20useful%20hints%20on%20sub-tasking%20%26amp%3B%20group%20work%20skills.%20I%27ve%20also%20added%20activities%20to%20aid%20estimation%20%26amp%3B%20conceptualisation%20skills.%0D%0A%0D%0AThis%20cubic%20metre%20lesson%20is%20a%20really%20good%20way%20to%20demonstrate%20just%20how%20big%20a%20cubic%20metre%20%27really%27%20" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fadrianbruce.com%2Fteacher-toolbox%2Fcubic-metre-lesson%2F&amp;t=Cubic+Metre+Lesson" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;title=Cubic+Metre+Lesson" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Cubic+Metre+Lesson&amp;url=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/&amp;submitHeadline=Cubic+Metre+Lesson&amp;submitSummary=%0D%0A%0D%0ATonight%20I%27ve%20added%20my%20cubic%20metre%20lesson%20to%20my%20website.%20I%27ve%20added%20useful%20hints%20on%20sub-tasking%20%26amp%3B%20group%20work%20skills.%20I%27ve%20also%20added%20activities%20to%20aid%20estimation%20%26amp%3B%20conceptualisation%20skills.%0D%0A%0D%0AThis%20cubic%20metre%20lesson%20is%20a%20really%20good%20way%20to%20demonstrate%20just%20how%20big%20a%20cubic%20metre%20%27really%27%20&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://adrianbruce.com/teacher-toolbox/cubic-metre-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
