<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher Toolbox &#187; puzzle</title>
	<atom:link href="http://adrianbruce.com/teacher-toolbox/tag/puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianbruce.com/teacher-toolbox</link>
	<description>What's new @ www.adrianbruce.com</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Problem Solving &#8211; Palindrome Puzzle</title>
		<link>http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/</link>
		<comments>http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:31:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[palindrome]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/?p=691</guid>
		<description><![CDATA[I love having heaps of puzzles in the classroom. This palindrome puzzle is great to have up on the wall and can lead to so much conversation about how to solve it logically. You can get an A4 version of the puzzle from adrianbruce.com cheers Adrian Subscribe to the comments for this post? Post this [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><img class="aligncenter" title="Palindrome Puzzle" src="http://www.adrianbruce.com/problem-solving/palindrome_puzzle/palindrome_puzzle.jpg" alt="" width="288" height="377" /> <script type="text/javascript"><!--
google_ad_client = "pub-3782706448212144";
//180x150, created 1/10/08
google_ad_slot = "1546358998";
google_ad_width = 180;
google_ad_height = 150;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
I love having heaps of puzzles in the classroom. This palindrome puzzle is great to have up on the wall and can lead to so much conversation about how to solve it logically.</p>
<p>You can get an A4 version of the puzzle from <a title="Palindrome Puzzle" href="http://www.adrianbruce.com/problem-solving/palindrome_puzzle/palindrome_puzzle.htm" target="_blank">adrianbruce.com</a></p>
<p>cheers</p>
<p>Adrian</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle&amp;desc=%20%0D%0AI%20love%20having%20heaps%20of%20puzzles%20in%20the%20classroom.%20This%20palindrome%20puzzle%20is%20great%20to%20have%20up%20on%20the%20wall%20and%20can%20lead%20to%20so%20much%20conversation%20about%20how%20to%20solve%20it%20logically.%0D%0A%0D%0AYou%20can%20get%20an%20A4%20version%20of%20the%20puzzle%20from%20adrianbruce.com%0D%0A%0D%0Acheers%0D%0A%0D%0AAdrian" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Problem+Solving+-+Palindrome+Puzzle+-+http://b2l.me/qr7u8&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;t=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;t=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;n=Problem+Solving+-+Palindrome+Puzzle&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;T=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle&amp;srcUrl=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;srcTitle=Problem+Solving+-+Palindrome+Puzzle&amp;snippet=%20%0D%0AI%20love%20having%20heaps%20of%20puzzles%20in%20the%20classroom.%20This%20palindrome%20puzzle%20is%20great%20to%20have%20up%20on%20the%20wall%20and%20can%20lead%20to%20so%20much%20conversation%20about%20how%20to%20solve%20it%20logically.%0D%0A%0D%0AYou%20can%20get%20an%20A4%20version%20of%20the%20puzzle%20from%20adrianbruce.com%0D%0A%0D%0Acheers%0D%0A%0D%0AAdrian" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fadrianbruce.com%2Fteacher-toolbox%2Fproblem-solving-palindrome-puzzle%2F&amp;t=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;title=Problem+Solving+-+Palindrome+Puzzle" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Problem+Solving+-+Palindrome+Puzzle&amp;url=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/&amp;submitHeadline=Problem+Solving+-+Palindrome+Puzzle&amp;submitSummary=%20%0D%0AI%20love%20having%20heaps%20of%20puzzles%20in%20the%20classroom.%20This%20palindrome%20puzzle%20is%20great%20to%20have%20up%20on%20the%20wall%20and%20can%20lead%20to%20so%20much%20conversation%20about%20how%20to%20solve%20it%20logically.%0D%0A%0D%0AYou%20can%20get%20an%20A4%20version%20of%20the%20puzzle%20from%20adrianbruce.com%0D%0A%0D%0Acheers%0D%0A%0D%0AAdrian&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://adrianbruce.com/teacher-toolbox/problem-solving-palindrome-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Problem to Solve</title>
		<link>http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/</link>
		<comments>http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:55:49 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/?p=261</guid>
		<description><![CDATA[I love bringing new puzzles to class. I focus on the most approprate strategy e.g. &#8216;constant manipulation&#8217; is probably going to work best for you with this puzzle then give the kids about 20 minutes to try and solve it. While the kids are working on the puzzle I model trying to solve the puzzle [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><img class="alignleft" style="float: left;" src="http://www.adrianbruce.com/blogimages/Aug08/square_puzzle.jpg" alt="Problem Solving" width="350" height="70" /> <script type="text/javascript"><!--
google_ad_client = "pub-3782706448212144";
//180x150, created 1/10/08
google_ad_slot = "1546358998";
google_ad_width = 180;
google_ad_height = 150;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>I love bringing <a title="New Problem Solving Activity" href="http://www.adrianbruce.com/problem-solving/square/square_puzzle.htm" target="_blank">new puzzles</a> to class. I focus on the most approprate strategy e.g. &#8216;constant manipulation&#8217; is probably going to work best for you with this puzzle then give the kids about 20 minutes to try and solve it.</p>
<p>While the kids are working on the puzzle I model trying to solve the puzzle myself on an overhead projector. I put the pieces on the panel, slip on my sun glasses and manipulate the pieces constantly and try to create a square <img src='http://adrianbruce.com/teacher-toolbox/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Once the 20 minutes is over the pieces of the puzzle go into envelopes and are kept in desks. The kids are encouraged to take the puzzles home to frustrate parents. Heaps of fun for the whole learning community. hehehe</p>
<p>Have Fun</p>
<p>Adrian</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve&amp;desc=%20%0D%0A%0D%0AI%20love%20bringing%20new%20puzzles%20to%20class.%20I%20focus%20on%20the%20most%20approprate%20strategy%20e.g.%20%27constant%20manipulation%27%20is%20probably%20going%20to%20work%20best%20for%20you%20with%20this%20puzzle%20then%20give%20the%20kids%20about%2020%20minutes%20to%20try%20and%20solve%20it.%0D%0A%0D%0AWhile%20the%20kids%20are%20working%20on%20the%20puzzle%20I%20model%20trying%20to%20solve%20the%20puz" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+New+Problem+to+Solve+-+http://b2l.me/qhens&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;t=A+New+Problem+to+Solve" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;t=A+New+Problem+to+Solve" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;n=A+New+Problem+to+Solve&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;T=A+New+Problem+to+Solve" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve&amp;srcUrl=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;srcTitle=A+New+Problem+to+Solve&amp;snippet=%20%0D%0A%0D%0AI%20love%20bringing%20new%20puzzles%20to%20class.%20I%20focus%20on%20the%20most%20approprate%20strategy%20e.g.%20%27constant%20manipulation%27%20is%20probably%20going%20to%20work%20best%20for%20you%20with%20this%20puzzle%20then%20give%20the%20kids%20about%2020%20minutes%20to%20try%20and%20solve%20it.%0D%0A%0D%0AWhile%20the%20kids%20are%20working%20on%20the%20puzzle%20I%20model%20trying%20to%20solve%20the%20puz" rel="nofollow" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fadrianbruce.com%2Fteacher-toolbox%2Fa-new-problem-to-solve%2F&amp;t=A+New+Problem+to+Solve" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;title=A+New+Problem+to+Solve" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=A+New+Problem+to+Solve&amp;url=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/" rel="nofollow" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/&amp;submitHeadline=A+New+Problem+to+Solve&amp;submitSummary=%20%0D%0A%0D%0AI%20love%20bringing%20new%20puzzles%20to%20class.%20I%20focus%20on%20the%20most%20approprate%20strategy%20e.g.%20%27constant%20manipulation%27%20is%20probably%20going%20to%20work%20best%20for%20you%20with%20this%20puzzle%20then%20give%20the%20kids%20about%2020%20minutes%20to%20try%20and%20solve%20it.%0D%0A%0D%0AWhile%20the%20kids%20are%20working%20on%20the%20puzzle%20I%20model%20trying%20to%20solve%20the%20puz&amp;submitCategory=entertainment&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://adrianbruce.com/teacher-toolbox/a-new-problem-to-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
