<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Teacher Toolbox January Give Away</title>
	<atom:link href="http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/</link>
	<description>What's new @ www.adrianbruce.com</description>
	<pubDate>Sat, 05 Jul 2008 11:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Angie</title>
		<link>http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-137</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-137</guid>
		<description>I have used Fourin a row with a ten year old and a sixty year old - both loved it and wanted to play again and again. Both had the same reading age and it was such a shame that they couldn't play together to enjoy each others enthusiasm.
Thank you so much Adrian from me and two of my students - plus there are many more that enjoy your work.</description>
		<content:encoded><![CDATA[<p>I have used Fourin a row with a ten year old and a sixty year old - both loved it and wanted to play again and again. Both had the same reading age and it was such a shame that they couldn&#8217;t play together to enjoy each others enthusiasm.<br />
Thank you so much Adrian from me and two of my students - plus there are many more that enjoy your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally MacNaughtan</title>
		<link>http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-88</link>
		<dc:creator>Sally MacNaughtan</dc:creator>
		<pubDate>Fri, 25 Jan 2008 17:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-88</guid>
		<description>Used "Four in a row" for the first time today, and the kids I am working with loved it. Tyler has asked for a copy of the game to take home. He is a Year 8 student with a reading age of about 7, so I have great faith in your products!</description>
		<content:encoded><![CDATA[<p>Used &#8220;Four in a row&#8221; for the first time today, and the kids I am working with loved it. Tyler has asked for a copy of the game to take home. He is a Year 8 student with a reading age of about 7, so I have great faith in your products!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntracy</title>
		<link>http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-86</link>
		<dc:creator>ntracy</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://adrianbruce.com/teacher-toolbox/the-teacher-toolbox-january-competition/#comment-86</guid>
		<description>Dear Adrian Bruce,
I was taking the praxis II exam for certification for Elementary Ed and was puzzled by the concept of symmetry. Your website was awesome for explaining it so well. Thank you!
Nancy</description>
		<content:encoded><![CDATA[<p>Dear Adrian Bruce,<br />
I was taking the praxis II exam for certification for Elementary Ed and was puzzled by the concept of symmetry. Your website was awesome for explaining it so well. Thank you!<br />
Nancy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
